<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Short Sales</title>
	<atom:link href="http://www.newsanjoseshortsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsanjoseshortsales.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Feb 2011 14:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Home Affordability Makes Buying a Home in San Jose Easier</title>
		<link>http://www.newsanjoseshortsales.com/san-jose-real-estate/home-affordability-buying-home-san-jose-easier/</link>
		<comments>http://www.newsanjoseshortsales.com/san-jose-real-estate/home-affordability-buying-home-san-jose-easier/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Jose Real Estate]]></category>
		<category><![CDATA[Houses for Sale in San Jose]]></category>
		<category><![CDATA[San Jose Foreclosures]]></category>
		<category><![CDATA[San Jose Homes for Sale]]></category>
		<category><![CDATA[San Jose Short Sales]]></category>

		<guid isPermaLink="false">http://www.newsanjoseshortsales.com/?p=394</guid>
		<description><![CDATA[According to Movoto.com, more than half of all U.S. families can afford one of the homes currently for sale across the country. It isn&#8217;t quite that favorable for home buyers in San Jose, but prices are still attractive and now &#8230; <a href="http://www.newsanjoseshortsales.com/san-jose-real-estate/home-affordability-buying-home-san-jose-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.movoto.com">Movoto.com</a>, more than <a href="http://www.businesswire.com/news/home/20110131005258/en/Movoto.com-Finds-Families-Afford-Homes-Market">half of all U.S. families can afford one of the homes currently for sale</a> across the country.  It isn&#8217;t quite that favorable for home buyers in San Jose, but prices are still attractive and now is a good time to be considering a home purchase in San Jose.  San Jose homes for sale inventories are up and prices are back at early 2000&#8242;s levels, making buying a foreclosure or short sale in San Jose more attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsanjoseshortsales.com/san-jose-real-estate/home-affordability-buying-home-san-jose-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Foreclosure Rate Update &#8211; Still High!</title>
		<link>http://www.newsanjoseshortsales.com/uncategorized/foreclosure-rate-update-1/</link>
		<comments>http://www.newsanjoseshortsales.com/uncategorized/foreclosure-rate-update-1/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newsanjoseshortsales.com/?p=355</guid>
		<description><![CDATA[RealtyTrac just released new foreclosure stats for Q3 in the top 20 US metro areas and the news isn&#8217;t good in most areas. However the Bay Area may be slowly mending. At least the foreclosure rate seems steady. According to &#8230; <a href="http://www.newsanjoseshortsales.com/uncategorized/foreclosure-rate-update-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RealtyTrac just released new foreclosure stats for Q3 in the top 20 US metro areas and the news isn&#8217;t good in most areas.  However the Bay Area may be slowly mending.  At least the foreclosure rate seems steady.  </p>
<p>According to the <a href="http://www.realtytrac.com/content/press-releases/third-quarter-foreclosure-activity-up-in-65-percent-of-us-metro-areas-but-down-in-hardest-hit-cities-6127">report</a>, In the San Jose/San Francisco Bay Area, Q3 2010 foreclosure activity decreased by 21.7% versus Q3 2009 and decreased by 0.69% from Q2 2010.  These decreases are heartening in the sense that foreclosure activity seems to have stabilized, but the rates are still running well above what might be considered &#8220;normal&#8221; for San Jose.  Nearly 18,000 homes entered foreclosure during Q3 with 1.06% of homes in foreclosure.  These rates are much better than the Sacramento area where ~2.0% of homes are in foreclosure.</p>
<p>With the continued foreclosure activity and high unemployment levels in the San Jose area, we expect home owners will continue to consider short sales as a good foreclosure avoidance option.  Home buyers looking for below market price buying opportunities should make sure San Jose short sales are on their list of homes to evaluate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsanjoseshortsales.com/uncategorized/foreclosure-rate-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October San Jose Short Sale Stats</title>
		<link>http://www.newsanjoseshortsales.com/san-jose-real-estate/october-san-jose-short-sale-stats/</link>
		<comments>http://www.newsanjoseshortsales.com/san-jose-real-estate/october-san-jose-short-sale-stats/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Jose Real Estate]]></category>
		<category><![CDATA[Houses for Sale in San Jose]]></category>
		<category><![CDATA[San Jose Foreclosures]]></category>
		<category><![CDATA[San Jose Short Sales]]></category>

		<guid isPermaLink="false">http://www.newsanjoseshortsales.com/?p=349</guid>
		<description><![CDATA[San Jose, CA real estate listings continue to show high numbers of short sale listings with 877 short sales listed as of Oct. 22, 2010. Short sales represent 35% of the houses for sale in San Jose and offer opportunities &#8230; <a href="http://www.newsanjoseshortsales.com/san-jose-real-estate/october-san-jose-short-sale-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Jose, CA real estate listings continue to show high numbers of short sale listings with 877 short sales listed as of Oct. 22, 2010.  Short sales represent 35% of the houses for sale in San Jose and offer opportunities for a significant discount in sales price.  We don&#8217;t believe the current problems with foreclosure paperwork that Bank of America, JP Morgan Chase, Ally and other banks are experiencing are likely to affect San Jose foreclosures.  California has not been included in most of the moratoriums and it seems that foreclosures in process are unlikely to be delayed.  Home owners facing foreclosure are still well advised to investigate short sales as a way to avoid foreclosure and the negative effects of foreclosure.</p>
<p><img src="http://www.newsanjoseshortsales.com/wp-content/uploads/2010/10/10-22-2010-ShortSaleTable.jpg" alt="San Jose Short Sales by Bedrooms and Average Price" title="San Jose Short Sales Stats - Oct. 22, 2010" width="381" height="222" class="alignnone size-full wp-image-350" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsanjoseshortsales.com/san-jose-real-estate/october-san-jose-short-sale-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose August Short Sale Stats</title>
		<link>http://www.newsanjoseshortsales.com/uncategorized/san-jose-august-short-sale-stats/</link>
		<comments>http://www.newsanjoseshortsales.com/uncategorized/san-jose-august-short-sale-stats/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newsanjoseshortsales.com/?p=335</guid>
		<description><![CDATA[So far in August, 897 properties have been listed in the San Jose MLS.  Of those listings, 27.5% or 247 listings were marked as short sales.  The average 3 bed room short sale listing price so far is $387,389 versus &#8230; <a href="http://www.newsanjoseshortsales.com/uncategorized/san-jose-august-short-sale-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So far in August, 897 properties have been listed in the San Jose MLS.  Of those listings, 27.5% or 247 listings were marked as short sales.  The average 3 bed room short sale listing price so far is $387,389 versus the average on non-short sale listings of $564,487.  The nearly $200,000 disparity in average list prices reflects mainly that short sale listings tend to be located in the lower priced neighborhoods of San Jose.  3 bedroom bank owned properties were priced only slightly higher at $405,214 on average.  Bank owned listings in August total 143 homes or 15.9% of total listings.</p>
<p>If you&#8217;re looking for a discount property in San Jose, you&#8217;ll find extensive inventory of distressed homes at attractive prices.  Given the continuing bad news in the real estate market, expect distressed property inventories to continue at high levels.</p>
<p style="text-align: center;"><strong><span style="font-size: large;">August 2010 San Jose Short Sale Listings</span></strong></p>
<p style="text-align: center;"><img class="size-full wp-image-337 aligncenter" title="SanJoseShortSales08292010" src="http://www.newsanjoseshortsales.com/wp-content/uploads/2010/08/SanJoseShortSales082920101.gif" alt="August 2010 San Jose Short Sale Listings" width="387" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsanjoseshortsales.com/uncategorized/san-jose-august-short-sale-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
